MUT Pack Analytics

Live · MUT Pack Profitability · Lifetime View
Generated 2026-06-05 19:30
values from mut.gg · Q2 median
View by currency:
Coin cost / pack: default 16,667 Training cost / pack: default 50,000
469 packs · 1,635 cards · 7 batches · last updated 2026-06-05
Net Profit · Coins
-240,991
coins
Net Profit · Training
-8,017,726
training
ROI · Coins
-3.1%
return on coins spent
ROI · Training
-34.2%
return on training spent
Value · Coins
7,575,832
coins pulled
Value · Training
15,432,274
training pulled
Spent · Coins
7,816,823
469 × 16,667
Spent · Training
23,450,000
469 × 16,667

Pack Type Performance

By ROI: Best · … Worst · …
Pack Type Packs % Packs Cards % Cards Spent · Coins Spent · Trn Value · Coins Value · Trn ROI · Coins ROI · Trn Avg/Pack Avg OVR OVR Range 90+ Rate 95+ Rate
Snap Fantasy 69 14.7% 360 22.0% 1,150,023 3,450,000 2,072,641 4,250,500 +80.2% +23.2% 30,038 89.0 81–97 29.7% 1.7%
Deep Shot 176 37.5% 880 53.8% 2,933,392 8,800,000 2,063,600 4,315,866 -29.7% -51.0% 11,725 85.2 71–95 10.8% 0.9%
NFL Draft 37 7.9% 148 9.1% 616,679 1,850,000 1,266,368 2,401,300 +105.4% +29.8% 34,226 90.2 88–96 54.7% 2.0%
Reel Deals 30 6.4% 60 3.7% 500,010 1,500,000 856,133 1,591,900 +71.2% +6.1% 28,538 91.2 90–97 100.0% 3.3%
Collector Series 26 5.5% 52 3.2% 433,342 1,300,000 719,446 1,710,414 +66.0% +31.6% 27,671 88.0 73–98 53.8% 3.8%
Ultimate Legends 4 0.9% 8 0.5% 66,668 200,000 306,000 762,000 +359.0% +281.0% 76,500 93.8 92–98 100.0% 25.0%
70+ Gold Player 127 27.1% 127 7.8% 2,116,709 6,350,000 291,644 400,294 -86.2% -93.7% 2,296 83.1 73–96 4.7% 0.8%

Avg Value per Pack

OVR Distribution

Pack Quality

Breakeven Hit Rate
31.6%
148 of 469 packs
Median Pack
9,383
coins · typical pack
Best Pack
447,800
coins · single pack
Worst Pack
20
coins · single pack

Distribution & Risk-Adjusted Metrics

MetricValueWhat it means
Mean pack value16,153arithmetic average (skew-sensitive)
Std dev (volatility)29,849coin-unit dispersion of pack values
Coefficient of variation1.85std_dev ÷ mean — risk per unit return (lower = more predictable)
Interquartile range (Q25–Q75)2,240 – 20,106middle 50% of packs · band of 17,866
Sharpe-like ratio-0.02excess return ÷ std dev · > 0 = positive expected excess return
EV per coin spent0.969capital efficiency · 1.000 = breakeven
Skew indicator+0.23(mean − median) ÷ std · positive = right-tailed

Mystery · Set Building

858 eligible cards · 155 sets to build · 775 consumed · 83 remaining
Net Profit · Optimal
+1,913,590
coins · revenue 9,730,413 − cost 7,816,823
Set-Building Lift
+2,154,581
coins · build vs sell-all
Sets to Build
155
775 cards consumed
Total Output
4,236,000
coins from sets

Profit breakdown — eligible vs ineligible

PoolCards Allocated CostRevenueProfit
Set-eligible (sets + remainder) 858 4,102,039 4,870,889 +768,850
Ineligible (sold raw) 777 3,714,784 4,859,524 +1,144,740
Total 1,635 7,816,823 9,730,413 +1,913,590
SetRecipeSets BuiltCards Used InputOutputNet Gain
Flashback Elite Pack 5 × OVR 89–91 71 219×89 · 136×90 1,508,959 2,556,000 +1,047,041
Flashback Pack 5 × OVR 88–90 84 420×88 572,460 1,680,000 +1,107,540

Blaze Pack

64 packs · 622 cards · avg OVR 88.9 · max OVR 97 · last updated 2026-05-31
Net Profit
-570,548
coins
ROI
-11.4%
return on coins spent
Value Pulled
4,421,452
coins pulled
Coins Spent
4,992,000
64 × 78,000

Pack Quality & Risk-Adjusted Stats

Breakeven Hit Rate
26.6%
17 of 64 packs
Median Pack
58,183
coins · typical pack
Best Pack
186,759
coins · single pack
Worst Pack
11,975
coins · single pack

Distribution & Risk-Adjusted Metrics

MetricValueWhat it means
Mean pack value69,085arithmetic average (skew-sensitive)
Std dev (volatility)40,578coin-unit dispersion of pack values
Coefficient of variation0.59std_dev ÷ mean — risk per unit return (lower = more predictable)
Interquartile range (Q25–Q75)40,709 – 80,232middle 50% of packs · band of 39,523
Sharpe-like ratio-0.22excess return ÷ std dev · > 0 = positive expected excess return
EV per coin spent0.886capital efficiency · 1.000 = breakeven
Skew indicator+0.27(mean − median) ÷ std · positive = right-tailed

Advertised vs Actual

TierAdvertisedActualHitsΔ
90+ OVR 100% 100.0% 64 / 64 +0.0 pp
92+ OVR 83% 84.4% 54 / 64 +1.4 pp
94+ OVR 25% 37.5% 24 / 64 +12.5 pp

OVR Distribution

Per-Pack Breakdown

BatchMax OVRAvg OVRValueROI#90+#92+#94+
blaze-pack-1 92 87.7 39,037 -50.0% 4 1 0
blaze-pack-10 95 90.5 99,167 +27.1% 6 4 1
blaze-pack-11 97 89.4 183,244 +134.9% 5 3 1
blaze-pack-12 91 88.1 38,046 -51.2% 4 0 0
blaze-pack-13 96 89.3 172,772 +121.5% 5 1 1
blaze-pack-14 97 89.8 181,279 +132.4% 6 2 1
blaze-pack-15 91 88.2 33,158 -57.5% 3 0 0
blaze-pack-16 90 88.2 33,204 -57.4% 4 0 0
blaze-pack-17 92 88.3 41,786 -46.4% 4 1 0
blaze-pack-18 93 87.9 53,627 -31.2% 3 2 0
blaze-pack-19 92 87.3 33,447 -57.1% 3 1 0
blaze-pack-2 94 88.7 62,823 -19.5% 4 1 1
blaze-pack-20 94 89.8 78,332 +0.4% 5 2 1
blaze-pack-21 93 88.6 52,841 -32.3% 5 1 0
blaze-pack-22 92 88.5 46,554 -40.3% 5 1 0
blaze-pack-23 91 89.0 39,554 -49.3% 4 0 0
blaze-pack-24 93 87.7 49,081 -37.1% 3 2 0
blaze-pack-25 93 90.2 70,191 -10.0% 6 2 0
blaze-pack-26 91 88.5 35,187 -54.9% 3 0 0
blaze-pack-27 92 88.5 46,451 -40.4% 4 1 0
blaze-pack-28 93 89.5 68,171 -12.6% 4 3 0
blaze-pack-29 94 89.6 80,232 +2.9% 6 2 1
blaze-pack-3 92 87.5 40,709 -47.8% 4 1 0
blaze-pack-30 93 89.3 59,576 -23.6% 5 2 0
blaze-pack-31 95 89.8 76,886 -1.4% 6 1 1
blaze-pack-32 94 90.1 80,378 +3.0% 7 2 1
blaze-pack-34 97 90.0 186,759 +139.4% 6 3 1
blaze-pack-35 94 89.1 76,443 -2.0% 6 2 1
blaze-pack-36 93 88.8 59,075 -24.3% 5 2 0
blaze-pack-37 93 88.4 59,232 -24.1% 5 2 0
blaze-pack-38 92 87.8 52,543 -32.6% 5 2 0
blaze-pack-39 95 90.0 83,765 +7.4% 6 2 1
blaze-pack-4 92 89.6 54,461 -30.2% 5 2 0
blaze-pack-40 94 89.7 70,952 -9.0% 5 2 1
blaze-pack-41 92 88.9 43,802 -43.8% 4 1 0
blaze-pack-47 92 90.0 60,626 -22.3% 7 1 0
blaze-pack-48 93 88.1 49,907 -36.0% 4 1 0
blaze-pack-49 94 87.5 54,398 -30.3% 3 1 1
blaze-pack-5 95 90.4 96,838 +24.2% 6 3 1
blaze-pack-50 93 88.8 59,078 -24.3% 5 2 0
blaze-pack-51 93 87.8 36,151 -53.7% 2 1 0
blaze-pack-52 91 89.0 36,100 -53.7% 4 0 0
blaze-pack-53 95 90.6 115,627 +48.2% 6 3 2
blaze-pack-54 96 86.3 158,341 +103.0% 3 2 1
blaze-pack-55 92 87.6 38,091 -51.2% 3 1 0
blaze-pack-56 93 89.6 54,962 -29.5% 4 2 0
blaze-pack-57 92 88.8 49,341 -36.7% 5 1 0
blaze-pack-58 91 86.9 26,219 -66.4% 3 0 0
blaze-pack-59 93 89.4 62,159 -20.3% 5 2 0
blaze-pack-6 95 89.0 102,916 +31.9% 4 4 2
blaze-pack-60 94 87.9 66,288 -15.0% 4 2 1
blaze-pack-61 90 88.4 31,933 -59.1% 4 0 0
blaze-pack-62 93 89.3 61,064 -21.7% 5 3 0
blaze-pack-63 92 89.1 36,738 -52.9% 3 1 0
blaze-pack-64 96 88.0 158,245 +102.9% 3 2 1
blaze-pack-65 91 88.2 11,975 -84.6% 1 0 0
blaze-pack-66 93 88.8 57,292 -26.5% 5 2 0
blaze-pack-67 91 88.0 30,528 -60.9% 3 0 0
blaze-pack-68 94 89.9 75,145 -3.7% 6 1 1
blaze-pack-69 93 89.0 49,793 -36.2% 4 1 0
blaze-pack-7 93 88.9 51,838 -33.5% 5 1 0
blaze-pack-70 95 89.1 89,271 +14.4% 5 3 1
blaze-pack-8 95 91.0 133,882 +71.6% 6 5 2
blaze-pack-9 94 90.3 83,941 +7.6% 7 2 1

Blaze · Set Building

434 eligible cards · 71 sets to build · 355 consumed · 79 remaining
Net Profit · Optimal
+282,958
coins · revenue 5,274,958 − cost 4,992,000
Set-Building Lift
+853,506
coins · build vs sell-all
Sets to Build
71
355 cards consumed
Total Output
1,964,000
coins from sets

Profit breakdown — eligible vs ineligible

PoolCards Allocated CostRevenueProfit
Set-eligible (sets + remainder) 434 3,483,164 2,580,393 -902,771
Ineligible (sold raw) 188 1,508,836 2,694,565 +1,185,729
Total 622 4,992,000 5,274,958 +282,958
SetRecipeSets BuiltCards Used InputOutputNet Gain
Flashback Elite Pack 5 × OVR 89–91 34 59×89 · 111×90 858,339 1,224,000 +365,661
Flashback Pack 5 × OVR 88–90 37 185×88 252,155 740,000 +487,845

Strike Elite Pack

156 packs · 468 cards · avg OVR 87.3 · range 71–99 · last updated 2026-05-15
Net Profit
-1,384,458
coins
ROI
-11.7%
return on coins spent
Value Pulled
10,471,542
coins pulled
Coins Spent
11,856,000
156 × 76,000

Pack Quality & Risk-Adjusted Stats

Breakeven Hit Rate
28.2%
44 of 156 packs
Median Pack
41,238
coins · typical pack
Best Pack
250,116
coins · single pack
Worst Pack
31,420
coins · single pack

Distribution & Risk-Adjusted Metrics

MetricValueWhat it means
Mean pack value67,125arithmetic average (skew-sensitive)
Std dev (volatility)47,001coin-unit dispersion of pack values
Coefficient of variation0.70std_dev ÷ mean — risk per unit return (lower = more predictable)
Interquartile range (Q25–Q75)34,236 – 131,611middle 50% of packs · band of 97,375
Sharpe-like ratio-0.19excess return ÷ std dev · > 0 = positive expected excess return
EV per coin spent0.883capital efficiency · 1.000 = breakeven, > 1 = profitable on avg
Skew indicator+0.55(mean − median) ÷ std · positive = right-tailed (huge pulls drag avg)

OVR Distribution

Strike Elite · Set Building

47 eligible cards · 8 sets to build · 40 consumed · 7 remaining
Net Profit · Optimal
-1,284,254
coins · revenue 10,571,746 − cost 11,856,000
Set-Building Lift
+100,204
coins · build vs sell-all
Sets to Build
8
40 cards consumed
Total Output
240,000
coins from sets

Profit breakdown — eligible vs ineligible

PoolCards Allocated CostRevenueProfit
Set-eligible (sets + remainder) 47 1,190,667 269,107 -921,560
Ineligible (sold raw) 421 10,665,333 10,302,639 -362,694
Total 468 11,856,000 10,571,746 -1,284,254
SetRecipeSets BuiltCards Used InputOutputNet Gain
Flashback Elite Pack 5 × OVR 89–91 5 11×89 · 14×90 119,351 180,000 +60,649
Flashback Pack 5 × OVR 88–90 3 15×88 20,445 60,000 +39,555

Surge Pack

75 packs · 75 cards · avg OVR 95.4 · range 94–99 · last updated 2026-05-31
Net Profit
+98,055
coins
ROI
+1.1%
return on coins spent
Value Pulled
9,210,555
coins pulled
Coins Spent
9,112,500
75 × 121,500

Pack Quality & Risk-Adjusted Stats

Breakeven Hit Rate
40.0%
30 of 75 packs
Median Pack
35,000
coins · typical pack
Best Pack
935,555
coins · single pack
Worst Pack
35,000
coins · single pack

Distribution & Risk-Adjusted Metrics

MetricValueWhat it means
Mean pack value122,807arithmetic average (skew-sensitive)
Std dev (volatility)148,062coin-unit dispersion of pack values
Coefficient of variation1.21std_dev ÷ mean — risk per unit return (lower = more predictable)
Interquartile range (Q25–Q75)35,000 – 170,000middle 50% of packs · band of 135,000
Sharpe-like ratio+0.01excess return ÷ std dev · > 0 = positive expected excess return
EV per coin spent1.011capital efficiency · 1.000 = breakeven, > 1 = profitable on avg
Skew indicator+0.59(mean − median) ÷ std · positive = right-tailed (huge pulls drag avg)

OVR Distribution

Strategic Summary

LensRecommendationRationale
Optimal strategyBuild 237 sets per priority chainLifts consolidated ROI from -8.9% → +3.9% (+3,153,322 coins). Execute now.
Best ROI (open more)Surge · +1.1%Highest historical return per coin. Sharpe-like: +0.01, EV/coin: 1.011.
Worst ROI (consider stopping)Strike Elite · -11.7%Persistent loss. EV/coin 0.883 means 12% destroyed per coin.
Best risk-adjusted (Sharpe)Surge · +0.01Highest excess return per unit of variance. Most predictable upside.

Set-Conversion Profitability by Family

Flashback Elite revenue: default 36,000 Flashback Pack revenue: default 20,000
FamilyCardsPack Cost Sell-All ValueSet-Build ValueSet Lift ROI · Sell AllROI · Set BuildVerdict
Mystery1,6357,816,8237,575,8329,730,413+2,154,581-3.1%+24.5%Build sets · 155 sets
Blaze6224,992,0004,421,4525,274,958+853,506-11.4%+5.7%Build sets · 71 sets

Pack Ecosystem Comparison

FamilyPacksSpentValue ROIHit RateMedian Pack CVSharpe-likeEV/Coin
Mystery4697,816,8237,575,832-3.1%31.6%9,3831.85-0.020.969
Blaze644,992,0004,421,452-11.4%26.6%58,1830.59-0.220.886
Strike Elite15611,856,00010,471,542-11.7%28.2%41,2380.70-0.190.883
Surge759,112,5009,210,555+1.1%40.0%35,0001.21+0.011.011

Total Profitability with Sets

Profit · Sell All
-2,195,997
coins · status quo
Profit · With Optimal Sets
+957,325
coins · with sets
ROI · Sell All
-8.9%
return on coin spend
ROI · With Sets
+3.9%
return on coin spend

Value breakdown by OVR tier · consolidated

OVR tierCardsSell-all valueWith optimal setsLift
70-87 (sold individually)950726,928726,928
88-91 (set-eligible)1,3464,632,1637,785,485+3,153,322
92-99 (sold individually)45417,811,10017,811,100
Consolidated total (2,750 cards)2,75022,468,82625,622,148+3,153,322

Surge · standalone

Line itemCoins
Surge spent (75 × 121,500)9,112,500
Surge value (stored medians + Burress 99 etc.)9,210,555
Surge profit · standalone+98,055
Surge ROI · standalone+1.1%

Consolidated ledger · Mystery + Blaze + Strike

Line itemCoins
Consolidated spent (Mystery + Blaze + Strike pack costs)24,664,823
Sell-all value (2,750 consolidated cards individually)22,468,826
Set net gain (88–91 band only)+3,153,322
Optimal value (sell-all + set lift)25,622,148
Profit · sell-all (consolidated)-2,195,997
Profit · build-optimal (consolidated)+957,325

Set Builder

1346 eligible cards · 237 profitable sets · 1185 consumed · 161 remaining to sell
Net Gain from Building
+3,153,322
coins · build vs sell-all
Sets to Build
237
1185 cards consumed
Total Output
6,516,000
coins from sets
Total Input Cost
3,362,678
coins given up

Sell vs Build — bottom line

StrategyCoins
Sell every eligible 88–91 individually4,632,163
Build 237 sets per priority + sell 161 remainder for 1,269,4857,785,485
Net gain from building+3,153,322

Priority 1 — Flashback Elite Pack

Available at this point: 717 cards (89: 295 · 90: 261 · 91: 161)
Sets Built
111
555 cards consumed
Output
3,996,000
coins
Input Cost
2,499,275
coins given up
Net Gain
+1,496,725
coins
▸ Calculations appendix — all 111 built packs (555 cards)
Pack #OVR mixInput cost (sum)OutputProfit
1 5×89 15,585 36,000 +20,415
2 5×89 15,585 36,000 +20,415
3 5×89 15,585 36,000 +20,415
4 5×89 15,585 36,000 +20,415
5 5×89 15,585 36,000 +20,415
6 5×89 15,585 36,000 +20,415
7 5×89 15,585 36,000 +20,415
8 5×89 15,585 36,000 +20,415
9 5×89 15,585 36,000 +20,415
10 5×89 15,585 36,000 +20,415
11 5×89 15,585 36,000 +20,415
12 5×89 15,585 36,000 +20,415
13 5×89 15,585 36,000 +20,415
14 5×89 15,585 36,000 +20,415
15 5×89 15,585 36,000 +20,415
16 5×89 15,585 36,000 +20,415
17 5×89 15,585 36,000 +20,415
18 5×89 15,585 36,000 +20,415
19 5×89 15,585 36,000 +20,415
20 5×89 15,585 36,000 +20,415
21 5×89 15,585 36,000 +20,415
22 5×89 15,585 36,000 +20,415
23 5×89 15,585 36,000 +20,415
24 5×89 15,585 36,000 +20,415
25 5×89 15,585 36,000 +20,415
26 5×89 15,585 36,000 +20,415
27 5×89 15,585 36,000 +20,415
28 5×89 15,585 36,000 +20,415
29 5×89 15,585 36,000 +20,415
30 5×89 15,585 36,000 +20,415
31 5×89 15,585 36,000 +20,415
32 5×89 15,585 36,000 +20,415
33 5×89 15,585 36,000 +20,415
34 5×89 15,585 36,000 +20,415
35 5×89 15,585 36,000 +20,415
36 5×89 15,585 36,000 +20,415
37 5×89 15,585 36,000 +20,415
38 5×89 15,585 36,000 +20,415
39 5×89 15,585 36,000 +20,415
40 5×89 15,585 36,000 +20,415
41 5×89 15,585 36,000 +20,415
42 5×89 15,585 36,000 +20,415
43 5×89 15,585 36,000 +20,415
44 5×89 15,585 36,000 +20,415
45 5×89 15,585 36,000 +20,415
46 5×89 15,585 36,000 +20,415
47 5×89 15,585 36,000 +20,415
48 5×89 15,585 36,000 +20,415
49 5×89 15,585 36,000 +20,415
50 5×89 15,585 36,000 +20,415
51 5×89 15,585 36,000 +20,415
52 5×89 15,585 36,000 +20,415
53 5×89 15,585 36,000 +20,415
54 5×89 15,585 36,000 +20,415
55 5×89 15,585 36,000 +20,415
56 5×89 15,585 36,000 +20,415
57 5×89 15,585 36,000 +20,415
58 5×89 15,585 36,000 +20,415
59 5×89 15,585 36,000 +20,415
60 5×90 30,380 36,000 +5,620
61 5×90 30,380 36,000 +5,620
62 5×90 30,380 36,000 +5,620
63 5×90 30,380 36,000 +5,620
64 5×90 30,380 36,000 +5,620
65 5×90 30,380 36,000 +5,620
66 5×90 30,380 36,000 +5,620
67 5×90 30,380 36,000 +5,620
68 5×90 30,380 36,000 +5,620
69 5×90 30,380 36,000 +5,620
70 5×90 30,380 36,000 +5,620
71 5×90 30,380 36,000 +5,620
72 5×90 30,380 36,000 +5,620
73 5×90 30,380 36,000 +5,620
74 5×90 30,380 36,000 +5,620
75 5×90 30,380 36,000 +5,620
76 5×90 30,380 36,000 +5,620
77 5×90 30,380 36,000 +5,620
78 5×90 30,380 36,000 +5,620
79 5×90 30,380 36,000 +5,620
80 5×90 30,380 36,000 +5,620
81 5×90 30,380 36,000 +5,620
82 5×90 30,380 36,000 +5,620
83 5×90 30,380 36,000 +5,620
84 5×90 30,380 36,000 +5,620
85 5×90 30,380 36,000 +5,620
86 5×90 30,380 36,000 +5,620
87 5×90 30,380 36,000 +5,620
88 5×90 30,380 36,000 +5,620
89 5×90 30,380 36,000 +5,620
90 5×90 30,380 36,000 +5,620
91 5×90 30,380 36,000 +5,620
92 5×90 30,380 36,000 +5,620
93 5×90 30,380 36,000 +5,620
94 5×90 30,380 36,000 +5,620
95 5×90 30,380 36,000 +5,620
96 5×90 30,380 36,000 +5,620
97 5×90 30,380 36,000 +5,620
98 5×90 30,380 36,000 +5,620
99 5×90 30,380 36,000 +5,620
100 5×90 30,380 36,000 +5,620
101 5×90 30,380 36,000 +5,620
102 5×90 30,380 36,000 +5,620
103 5×90 30,380 36,000 +5,620
104 5×90 30,380 36,000 +5,620
105 5×90 30,380 36,000 +5,620
106 5×90 30,380 36,000 +5,620
107 5×90 30,380 36,000 +5,620
108 5×90 30,380 36,000 +5,620
109 5×90 30,380 36,000 +5,620
110 5×90 30,380 36,000 +5,620
111 5×90 30,380 36,000 +5,620

Priority 2 — Flashback Pack

Available at this point: 630 cards (88: 629 · 90: 1)
Sets Built
126
630 cards consumed
Output
2,520,000
coins
Input Cost
863,403
coins given up
Net Gain
+1,656,597
coins
▸ Calculations appendix — all 126 built packs (630 cards)
Pack #OVR mixInput cost (sum)OutputProfit
1 5×88 6,815 20,000 +13,185
2 5×88 6,815 20,000 +13,185
3 5×88 6,815 20,000 +13,185
4 5×88 6,815 20,000 +13,185
5 5×88 6,815 20,000 +13,185
6 5×88 6,815 20,000 +13,185
7 5×88 6,815 20,000 +13,185
8 5×88 6,815 20,000 +13,185
9 5×88 6,815 20,000 +13,185
10 5×88 6,815 20,000 +13,185
11 5×88 6,815 20,000 +13,185
12 5×88 6,815 20,000 +13,185
13 5×88 6,815 20,000 +13,185
14 5×88 6,815 20,000 +13,185
15 5×88 6,815 20,000 +13,185
16 5×88 6,815 20,000 +13,185
17 5×88 6,815 20,000 +13,185
18 5×88 6,815 20,000 +13,185
19 5×88 6,815 20,000 +13,185
20 5×88 6,815 20,000 +13,185
21 5×88 6,815 20,000 +13,185
22 5×88 6,815 20,000 +13,185
23 5×88 6,815 20,000 +13,185
24 5×88 6,815 20,000 +13,185
25 5×88 6,815 20,000 +13,185
26 5×88 6,815 20,000 +13,185
27 5×88 6,815 20,000 +13,185
28 5×88 6,815 20,000 +13,185
29 5×88 6,815 20,000 +13,185
30 5×88 6,815 20,000 +13,185
31 5×88 6,815 20,000 +13,185
32 5×88 6,815 20,000 +13,185
33 5×88 6,815 20,000 +13,185
34 5×88 6,815 20,000 +13,185
35 5×88 6,815 20,000 +13,185
36 5×88 6,815 20,000 +13,185
37 5×88 6,815 20,000 +13,185
38 5×88 6,815 20,000 +13,185
39 5×88 6,815 20,000 +13,185
40 5×88 6,815 20,000 +13,185
41 5×88 6,815 20,000 +13,185
42 5×88 6,815 20,000 +13,185
43 5×88 6,815 20,000 +13,185
44 5×88 6,815 20,000 +13,185
45 5×88 6,815 20,000 +13,185
46 5×88 6,815 20,000 +13,185
47 5×88 6,815 20,000 +13,185
48 5×88 6,815 20,000 +13,185
49 5×88 6,815 20,000 +13,185
50 5×88 6,815 20,000 +13,185
51 5×88 6,815 20,000 +13,185
52 5×88 6,815 20,000 +13,185
53 5×88 6,815 20,000 +13,185
54 5×88 6,815 20,000 +13,185
55 5×88 6,815 20,000 +13,185
56 5×88 6,815 20,000 +13,185
57 5×88 6,815 20,000 +13,185
58 5×88 6,815 20,000 +13,185
59 5×88 6,815 20,000 +13,185
60 5×88 6,815 20,000 +13,185
61 5×88 6,815 20,000 +13,185
62 5×88 6,815 20,000 +13,185
63 5×88 6,815 20,000 +13,185
64 5×88 6,815 20,000 +13,185
65 5×88 6,815 20,000 +13,185
66 5×88 6,815 20,000 +13,185
67 5×88 6,815 20,000 +13,185
68 5×88 6,815 20,000 +13,185
69 5×88 6,815 20,000 +13,185
70 5×88 6,815 20,000 +13,185
71 5×88 6,815 20,000 +13,185
72 5×88 6,815 20,000 +13,185
73 5×88 6,815 20,000 +13,185
74 5×88 6,815 20,000 +13,185
75 5×88 6,815 20,000 +13,185
76 5×88 6,815 20,000 +13,185
77 5×88 6,815 20,000 +13,185
78 5×88 6,815 20,000 +13,185
79 5×88 6,815 20,000 +13,185
80 5×88 6,815 20,000 +13,185
81 5×88 6,815 20,000 +13,185
82 5×88 6,815 20,000 +13,185
83 5×88 6,815 20,000 +13,185
84 5×88 6,815 20,000 +13,185
85 5×88 6,815 20,000 +13,185
86 5×88 6,815 20,000 +13,185
87 5×88 6,815 20,000 +13,185
88 5×88 6,815 20,000 +13,185
89 5×88 6,815 20,000 +13,185
90 5×88 6,815 20,000 +13,185
91 5×88 6,815 20,000 +13,185
92 5×88 6,815 20,000 +13,185
93 5×88 6,815 20,000 +13,185
94 5×88 6,815 20,000 +13,185
95 5×88 6,815 20,000 +13,185
96 5×88 6,815 20,000 +13,185
97 5×88 6,815 20,000 +13,185
98 5×88 6,815 20,000 +13,185
99 5×88 6,815 20,000 +13,185
100 5×88 6,815 20,000 +13,185
101 5×88 6,815 20,000 +13,185
102 5×88 6,815 20,000 +13,185
103 5×88 6,815 20,000 +13,185
104 5×88 6,815 20,000 +13,185
105 5×88 6,815 20,000 +13,185
106 5×88 6,815 20,000 +13,185
107 5×88 6,815 20,000 +13,185
108 5×88 6,815 20,000 +13,185
109 5×88 6,815 20,000 +13,185
110 5×88 6,815 20,000 +13,185
111 5×88 6,815 20,000 +13,185
112 5×88 6,815 20,000 +13,185
113 5×88 6,815 20,000 +13,185
114 5×88 6,815 20,000 +13,185
115 5×88 6,815 20,000 +13,185
116 5×88 6,815 20,000 +13,185
117 5×88 6,815 20,000 +13,185
118 5×88 6,815 20,000 +13,185
119 5×88 6,815 20,000 +13,185
120 5×88 6,815 20,000 +13,185
121 5×88 6,815 20,000 +13,185
122 5×88 6,815 20,000 +13,185
123 5×88 6,815 20,000 +13,185
124 5×88 6,815 20,000 +13,185
125 5×88 6,815 20,000 +13,185
126 4×88 · 1×90 11,528 20,000 +8,472

OVR Values · Cost & Revenue

2,750 consolidated cards · 23,170,191 total coin value contribution across OVR 70–99 (no Surge)
OVR Quicksell Target Price Ratio Your pulls Your total value
99 650,000 249,000 0.38× 1 249,000
98 410,000 147,000 0.36× 6 882,000
97 260,000 136,000 0.52× 17 2,312,000
96 160,000 131,000 0.82× 40 5,240,000
95 100,000 39,300 0.39× 77 3,026,100
94 66,000 31,200 0.47× 91 2,839,200
93 42,000 18,600 0.44× 70 1,302,000
92 26,000 12,900 0.50× 152 1,960,800
91 16,700 7,885 0.47× 161 1,269,485
90 10,600 6,076 0.57× 261 1,585,836
89 6,700 3,117 0.47× 295 919,515
88 4,200 1,363 0.32× 629 857,327
87 2,700 2,240 0.83× 66 147,840
86 1,700 1,364 0.80× 83 113,212
85 1,080 1,672 1.55× 101 168,872
84 680 833 1.23× 120 99,960
83 430 423 0.98× 81 34,263
82 270 558 2.07× 107 59,706
81 170 331 1.95× 95 31,445
80 110 450 4.09× 85 38,250
79 69 280 4.06× 58 16,240
78 44 180 4.09× 56 10,080
77 28 110 3.93× 37 4,070
76 18 70 3.89× 29 2,030
75 11 40 3.64× 14 560
74 7 30 4.29× 8 240
73 4 20 5.00× 6 120
72 3 11 3.67× 0 0
71 2 10 5.00× 4 40
70 1 10 10.00× 0 0
Total 2,750 23,170,191

Data Sources

All values derive from these CSVs. Click to view raw data.